| Rated Capacity | 1 ton | 1.5 ton | 2.0 ton | 2.5 ton | 3.0 ton | 3.5 ton | 4.0 ton |
| Standard Lifting Height (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Optional Lifting Height | 2-stage mast, up to 4m | 3-stage mast, 6m, approx. 130kg residual capacity | 3-stage mast, 6m, approx. 200kg residual capacity | 3-stage mast, 6m, approx. 400kg residual capacity | 3-stage mast, 6m, approx. 750kg residual capacity | 3-stage mast, 6m, approx. 800kg residual capacity | 3-stage mast, 6m, approx. 1000kg residual capacity |
| Ground Clearance (min.) | 9.5 cm | 9.5 cm | 9.5 cm | 9.5 cm | 9.5 cm | 9.5 cm | 9.5 cm |
| Mast Tilt Angle (Fwd/Bwd) | 6° / 12° | 6° / 12° | 6° / 12° | 6° / 12° | 6° / 12° | 6° / 12° | 6° / 12° |
| Mast Type | 10# National Standard C-channel steel, 5mm thick | 10# National Standard steel section | 12# National Standard steel section | 12# National Standard steel section | 14.8# National Standard steel section | 16# National Standard steel section | 16# National Standard steel section |
| Travel Speed (km/h) (No Load / Full Load) | 15 / 13 | 15 / 13 | 15 / 13 | 15 / 13 | 15 / 13 | 15 / 13 | 15 / 13 |
| Overall Dimensions (L×W×H) | 2000×1100×2150 mm | 2330×1200×2150 mm | 2430×1200×2150 mm | 2550×1200×2150 mm | 2830×1200×2200 mm | 2900×1230×2270 mm | 3000×1230×2270 mm |
| Front Axle | 1-ton cast steel round pipe axle | Special aluminum-alloy integrated axle | Cast steel square integrated axle | Cast steel integrated axle | Large cast steel integrated axle | Large cast steel integrated square-disc axle | Large cast steel integrated square-disc axle |
| Tires | Front: 500-8 / Rear: 400-8 | Front: 650-10 / Rear: 500-8 | Front: 650-10 / Rear: 500-8 | Front: 650-10 / Rear: 500-8 | Front: 650-10 / Rear: 500-8 | Front: 28×9-15 / Rear: 650-10 | Front: 28×9-15 / Rear: 650-10 |
| Wheelbase | 1.38 m | 1.58 m | 1.65 m | 1.79 m | 1.98 m | 2 m | 2 m |
| Tread Width (Front / Rear) | Front: 1010mm / Rear: 870mm | Front: 1030mm / Rear: 870mm | Front: 1020mm / Rear: 950mm | Front: 1020mm / Rear: 920mm | Front: 1040mm / Rear: 920mm | Front: 800mm / Rear: 830mm | Front: 800mm / Rear: 830mm |
| Rear Axle | Square tube steering axle | Steel plate axle | Steel plate axle | Steel plate axle | Steel plate axle | Large steel plate axle | Large steel plate axle |
| Brake Type | Hydraulic brake | Hydraulic brake | Hydraulic brake | Hydraulic brake | Hydraulic brake | Hydraulic brake | Hydraulic brake |
| Drive Motor Power | 3000W | 3000W | 5000W | 5000W | 7500W | 10kW | 13kW |
| Lifting Motor Power | 1500W | 3000W | 4000W | 5000W | 7500W | 10kW | 13kW |
| Working Voltage | 60V | 60V | 60V | 60V | 60V | 60V | 60V |
| Standard Battery Capacity | 5× maintenance-free lead-acid batteries (70Ah); Optional 60V 80Ah lithium battery | 5× maintenance-free lead-acid batteries (70Ah); Optional 60V 120Ah lithium battery | 10× maintenance-free lead-acid batteries (70Ah); Optional 60V 150Ah lithium battery | 10× maintenance-free lead-acid batteries (70Ah); Optional 60V 200Ah lithium battery | 10× maintenance-free lead-acid batteries (89Ah); Optional 60V 260Ah lithium battery | 10× maintenance-free lead-acid batteries (89Ah); Optional 60V 300Ah lithium battery | 10× maintenance-free lead-acid batteries (89Ah); Optional 60V 300Ah lithium battery |
| Self Weight | 1.55T | 2.15T | 2.6T | 3.2T | 3.7T | 4.7T | 4.9T |
| Seat Cutoff / Password Start | N/A | Password start + seat cutoff function | Password start + seat cutoff function | Password start + seat cutoff function | Password start + seat cutoff function | Password start + seat cutoff function | Password start + seat cutoff function |
| Fork Length | 1070mm | 1220mm | 1220mm | 1220mm | 1220mm | 1370mm | 1370mm |
electric forklift truck


Reviews
There are no reviews yet.